Airtel Internet 2G Prepaid Plans for Mumbai
![]() |
| Airtel Internet 2G Prepaid Plans |
| Denomination (Range) | Data Usage | Processing Fee(Rs) | Service Tax | Validity | Category |
|---|---|---|---|---|---|
| 5 | 20 MB 2G Data | NA | NA | 1 Day | 2G internet recharge |
| 17 | 85MB 2G | 15.13 | 1.87 | 2 days | 2G internet recharge |
| 25 | 125 MB 2G Data | 22.25 | 2.75 | 4 Days | 2G internet recharge |
| 46 | 225 MB 2G Data | 40.94 | 5.06 | 7 Days | 2G internet recharge |
| 56 | 275 MB 2G Data | 49.84 | 6.16 | 8 Days | 2G internet recharge |
| 98 | 500 MB 2G data | 87.22 | 10.78 | 14 Days | 2G internet recharge |
| 154 | 525 MB 2G Data | 137.06 | 16.94 | 28 Days | 2G internet recharge |
| 175 | 1GB 2G | 155.75 | 19.25 | 28 days | 2G internet recharge |
| 198 | 1.25GB, post that unlimited at controlled speeds | 176.22 | 21.78 | 28 days | 2G internet recharge |
| 248 | 3GB, post that unlimited at controlled speeds | 220.72 | 27.28 | 28 days | 2G internet recharge |
| 274 | 2 GB 2G | 243.86 | 30.14 | 60 days | 2G internet recharge |
See this guide if you want to recharge your Airtel Mobile Number Online [here]
Terms & Conditions
- Service charge applicable for Postpaid customer over and above the bill. Applicable on "airtel Internet" APN
- You will need Data services compatible device to access Internet services on your mobile.
- Actual Internet speed would depend on multiple factors like device, web pages accessed, time of day, number of simultaneous users etc.
- Free data usage bundled with any existing offer including handset offers, will not be part of 2G services packs, unless mentioned explicitly.
- For all Postpaid Plans, validity will be until the bill cycle and the charges will be monthly recurring
- All Prepaid packs may have variable price points in case of web, paper and e-recharge at Retail

No comments:
Post a Comment